600W 0-10V CC Driver AWS600A-1UMC
Summary
AWS600A-1UMC is a LED driver with adjustable output current, can adjust the current through Potentiometer, support 0-10V active signal /adjust resistance/ PWM signal, can be used asnormal driver when signal suspending.
Technical Paramaters
Model | AWS600A-1UMC | |
Input | Efficiency | 94%@230VAC,Full load |
Voltage | 100VAC-277VAC | |
Frequency Range(Hz) | 50/60Hz | |
Power Factor | ≥0.95@230VAC,Full load | |
THD(full load) | <15%@230VAC, Full load | |
Standby Power | ≤2W | |
AC Current(max) | 7Amax@100VAC | |
Inrush Current(max) | Cold start,100A@230VAC 100us | |
Output | Current(A) | 11.8A(Optional current: 5A/6A/7A/8A/9A/10A/11A/11.8A) |
Voltage (VDC) | 27-54VDC | |
Power(W) | 600W | |
Channel | 1 | |
Current Tolerance | ±5% | |
No load output voltage | 60V Max | |
Turn on delay Time | <0.75s, at230Vac (When the light begins to shine) | |
Auxiliary Power | 12V±5% 300mA max 3.6W | |
Function | Dimming Type | 0-10V active signal /adjust resistance/ PWM signal |
Dimming Range | 5%-100% | |
Protection | Short Circuit | after fault removed Close output ,the output current recovers automatically |
Over Voltage | Reduced current hiccup protection | |
Over Load | Reduced current hiccup protection | |
Safety& EMC | Surgy | L-N 6KV L-PE 10KV N-PE 10KV |
Withstand Voltage | I/P-O/P: 3000Vac/1min/<10mA I/P-GND:1500Vac/1min/<10mA O/P-GND:500Vac/1min/5mA O/P-DIM( Signal port ):1500Vac/1min/<5mA | |
Safety Standards | EN61347, GB19510 | |
EMC Eission | EN50515, EN61000-3-2 | |
EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 | |
Others |
Working Temp. | -20℃~50℃ (-4°F~122°F) |
Storage Temp., Humidity | -40℃~85℃ (-40°F~185°F) , 20-90%RH | |
tc | 90℃ (194°F) | |
Material | Metal | |
IP Rating | IP67 | |
Lifetime | 50,000h@tc:70℃(158°F) | |
Warranty Condition | 5 years | |
Switch Cycle | >25,000 times | |
Packing(weight) | Net weight: 2850g(6.29 lb)±5%/PCS; 10PCS/Carton; 29kg(63.93 lb)±5%/Carton; Carton Size:595*320*168mm (23.4*12.6*6.61 Inch) (L*W*H) | |
Dimension | 271*131*50mm (10.67*5.16*1.97 Inch) (L*W*H) |
Application
Dimension(mm)
Wiring
Dimming Curve
Cautions
1.This product should be installed by qualified personnel.
2.Good heat dissipation conditions extend product life. Please install the product in a well-ventilated environment.
3.Please make sure LED power supply output voltage, current is used to meet the product requirements.
4.Please ensure that adequate sized cable is used from the controller to the LED lights to carry the current. Please also ensure that the cable is secured tightly in the connector.
5.In case of malfunction, do not repair it yourself.
※ The contents of this manual are updated without prior notice. If the function of the product you are using is inconsistent with the instructions, the function of the product shall prevail.Please contact us if you have any questions .