50W 1000mA 0-10V CC Driver AWS50A-1UMC-1000
Summary
AWS50A-1UMC-1000 is a LED driver with adjustable output current , can adjust the current through Potentiometer ,support 0-10V active signal /adjust resistance/ PWM signal , can be used as normal driver when signal suspending.
Technical Paramaters
Model | AWS50A-1UMC-1000 | |
Input | Efficiency | 89%@230VAC,Full load |
Voltage | 100VAC-277VAC | |
Frequency Range(Hz) | 50/60Hz | |
Power Factor | ≥0.95@230VAC,Full load | |
THD(full load) | <10%@230VAC, Full load | |
Standby Power | <0.5W | |
AC Current(max) | 0.25Amax@230VAC | |
Inrush Current(max) | Cold start,40A(twidth=12.8us measured at 50% Ipeak)@230VAC | |
Output |
Current(mA)/Voltage (VDC) Power(W) | 500~2100mA (Default :1000mA) /22-54VDC/50W |
Ripple Current | <3% | |
Channel | 1 | |
Current Tolerance | ±5% | |
No load output voltage | 60V Max | |
Function | Dimming Type | 0-10V active signal, adjustable resistance, PWM |
Dimming Range | 5%-100% Dimming to off | |
Protection | Short Circuit | after fault removed Close output ,the output current recovers automatically |
Over Load | When the output voltage is exceeded, the output current decreases and, recovers automatically when the load is reduced. | |
Safety& EMC | Surgy | L-N 4kV(Comb wave), L&N-G 6kV(Comb wave) |
Withstand Voltage | I/P-O/P&Signal:3.75kVac, I/P-FG:2.1kVac O/P&Signal-FG:1.5kVac, O/P-Signal:500Vac | |
Safety Standards | EN61347-1, EN61347-2-1,UL8750 | |
EMC Eission | EN50515, EN61000-3-2 | |
EMC Immunity | EN61000-3-3, EN61000-3-2, EN61547 | |
Performance | Energy Star | |
Other EMC | EN55015 FCC Part 15 Class B | |
Others | Working Temp. | -40℃~60℃ (-40°F~140°F) |
Storage Temp., Humidity | -40℃~85℃ (-40°F~185°F) , 20-90%RH | |
tc | 90℃ (194°F) | |
Material | Metal | |
IP Rating | IP67 | |
Lifetime | 50,000h@tc:80℃ (176°F) | |
Warranty Condition | 5 years | |
Switch Cycle | >25,000 times | |
Packing(weight) | Net weight: 400g (0.89 lb) ±5%/PCS; 30PCS/Carton; 12.7kg(27.9lb)±5%/Carton; Carton Size:354*238*194mm (13.9*9.37*7.6 Inch)(L*W*H) | |
Dimension | 105*63*32mm (4.13*2.48*1.25 Inch) (L*W*H) |
Application
Dimension(mm)
0-10V Wiring
Cautions
1.This product should be installed by qualified personnel.
2.Good heat dissipation conditions extend product life. Please install the product in a well-ventilated environment.
3.Please make sure LED power supply output voltage, current is used to meet the product requirements.
4.Please ensure that adequate sized cable is used from the controller to the LED lights to carry the current. Please also ensure that the cable is secured tightly in the connector.
5.In case of malfunction, do not repair it yourself.
※ The contents of this manual are updated without prior notice. If the function of the product you are using is inconsistent with the instructions, the function of the product shall prevail.Please contact us if you have any questions .