320W 24V 0-10V CV LED Driver OWP320A-1W24V
Product Feature
·Single channel constant voltage output, maximum output current 13.33A
·Lightning protection, short circuit, overcurrent, overload, metal shell
·Protection class IP67, suitable for outdoor lighting
·Dimming range 0.1%-100% dimming, smooth dimming without step sense and stroboscopic
·Life of 50,000 hours, 5 years warranty
·Customizable dimming curve
·Wide voltage input with active PFC, full power output
· Suitable for LED constant voltage lamps, lamp strips, lamp strips, etc
Technical Parameters
Model | OWP320A-1W24V | |
Input |
Input Voltage | 120VAC-277VAC |
Frequency Range(Hz) | 50/60Hz | |
Input Current | 3.15Amax@120VAC 1.45Amax@277VAC | |
Power Factor | ≥0.95@120VAC, Full load ≥0.95@277VAC, Full load | |
Efficiency | ≥90%@120VAC, Full load ≥93%@277VAC, Full load | |
THD | ≤10%@230VAC, Full load ≤10%@277VAC, Full load | |
Standby power | <1.5W | |
No-load power | <1.5W | |
Inrush Current | Cold start,15.1A@120VAC 104us 73.2A@277VAC 164us | |
Output |
Output Voltage | 24VDC |
Voltage Accuracy | ±5% | |
Output Current | 13.33A Max. | |
Current Accuracy | / | |
Output Power | 320W Max. | |
Output Power Range | 0W~320W | |
PstLM | ≤1 | |
SVM | ≤0.4 | |
Dimming frequency | 20KHz | |
Line Regulation | ±3% @Full load | |
Load Regulation | ±3% @Full load | |
Turn on delay Time | 0.75s, at230Vac (When the light begins to shine) | |
Function | Dimming Type | 0-10V |
Dimming Range | 0.1%-100% Dimming to OFF | |
Dimming Curve | Logarithm | |
Flicker free | Flicker free | |
Protection | Short circuit | Close the output and recover after troubleshooting |
Over Current | Reduce current burp protection, self-recovery after troubleshooting | |
Over load | Reduce current burp protection, self-recovery after troubleshooting | |
Over Voltage | / | |
Over temperature | / | |
Safety& EMC |
Surge | L-N 6KV L-PE 10KV N-PE 10KV |
Withstand Voltage | I/P-O/P: 3750VAC/1min/5mA I/P-PG:1500VAC/5mA O/P-PG:500VAC/5mA I/P-0-10V( Signal port ):1500Vac/1min/<5mA | |
Safety Standards | CCC (China) GB19510.1,GB19510.14 TUV (Germany) EN61347-1,EN61347-2-13,EN62493 | |
CB (CBmember states) IEC61347-1,IEC61347-2-13 CE (European Union) EN61347-1,EN61347-2-13,EN62384 | ||
RCM (Australia) AS 61347-1,AS 61347-2-13 EMEC (Europe) EN61347-1,EN61347-2-13,EN62384 | ||
EMC Emission | CCC (China) GB/T17743,GB17625.1 | |
CE (European Union) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | ||
RCM (Australia) EN55015,EN61000-3-2,EN61000-3-3,EN61547 | ||
EMC Immunity | EN61000-4-2, 3, 4, 5, 6, 8, 11; EN61547 |
Environment | Working Temp. | -20℃~50℃ [-4°F~122°F] |
Storage Temp. | -40℃~90℃ [-40°F~194°F] | |
Storage Humidity | 20-90%RH (No condensation) | |
Others |
RoHS | Comply with 2015/863/EU |
tc | 90℃ [194°F] | |
material | Metal | |
IP Rating | IP67 | |
Lifetime | 50,000h@tc:90℃ [194°F] | |
Warranty Condition | 5years | |
Switch Cycle | 25,000times | |
Body size | 280*64*33mm (11.02*2.51*1.29 Inch) (L*W*H) | |
Packing(weight) | Net weight: 1112g (2.45lb)±5%/PCS; 10PCS/Carton; 11.62kg(25.61lb)±5%/Carton; Carton Size: 316*202*194mm(12.44*7.95*7.63 Inch)(L*W*H) | |
Noise | In a quiet environment, no noise beyond 30-50cm | |
Remark | All parameters were measured at an input voltage of 230VAC/50Hz and an ambient temperature of 25 ℃ without any special instructions. |