20W 350~700mA DALI CC Driver PUP20D-2WMC
Summary
PUP20D – 2 WMC is a can provide 450/500 350/400 / ma / 550/600/650/700 8-speed current LED driver, output current can be easily set by DIP switch The dimming curve is smooth and flicker-free with DALI master /Touch DIM switch.
Product Features
Dual channel constant current output, multi-level current optional
Support Touch-DIM function
Input voltage: 120-277V
Dimming range: 0.1-100%, smooth dimming effect, no stroboscopic
Short circuit protection, overload protection, overvoltage protection
Suitable for LED indoor lamps, such as downlights, spotlights, panel lights, etc
Model | PUP20D-2WMC | |
Input |
Voltage | 120VAC-277VAC |
Frequency | 47/63Hz | |
Efficiency | 85%@120VAC, Full load | |
PF | ≥0.97@120VAC , Full load , ≥0.9@277VAC , Full load | |
THD(full load) | <13%@120VAC, Full load , <20%@277VAC, Full load | |
Current | 0.25Amax@120VAC , 0.15Amax@120VAC | |
Inrush Current | Cold start,0.62A@230VAC 240us | |
Standby Power | <1W | |
No load power | <1W | |
Turn on delay Time | ≤ 0.75 s, at230Vac (When the light begins to shine) | |
Output |
Current/Voltage/Power | 350mA/9-45V/15.75W 450mA/9-44V/19.8W 550mA/9-36V/19.8W 650mA/9-30V/19.5W400mA/9-45V/18W 500mA/9-40V/20W 600mA/9-33V/19.8W 700mA/9-28V/19.6W |
Channel | 2 | |
No load output voltage | 58V Max | |
Ripple current | <5% | |
Current Accuracy | ±5% | |
Output Voltage | ±5% | |
Protection | Over Voltage | Hiccup, recovers after fault condition is removed |
Over load | Hiccup, recovers after fault condition is removed | |
Short circuit | Close output, recovers automatically after fault removed | |
Safety & EMC |
Surge | L-N: 2KV |
Withstand Voltage | I/P-O/P: 2000VAC/1min/5mA ; I/P-DALI: 1500VAC/1min/5mA ; O/P-DIM( Signal port DALI): 1500VAC/1min/5mA | |
DALI standards | IEC 62386-101: 2014, IEC 62386-102: 2014; IEC 62386-207: 2009, DALI 2.0 | |
Safety standards | EN61347, GB19510 | |
EMI Eission | EN55015, EN61000-3-2 | |
EMC Immunity | FCC class B(120V)/class A(277V) | |
Function | Dimming type | DALI/Touch DIM (Push DIM) |
Dimming range | 0.1%-100% Dimming to off | |
Others |
Dimension | 88*43*26.5mm (3.46*1.69*1.04 Inch) (L*W*H) |
Pack Information | N.W: 146g(0.32 lb)±5%/PCS; 50PCS/Carton; 7.8kg(17.2Ib)±5%/Carton; Carton Size: 234*222*194mm(9.21*8.74*7.63 Inch)(L*W*H) | |
IP rating | IP20 | |
Working temp. | -20℃~50℃ [-4°F~122°F] | |
tc | 80℃ [ 176°F ] | |
Relative humidity | -40℃~85℃ [-40°F~185°F] , 20-90%RH | |
Warranty | 5 year | |
Lifetime | 50,000h@tc:85℃ [ 185°F ] | |
Material | PC | |
Switch cycle | >25,000 times |